<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Drilling Down on an Axiis BubbleChart &#8211; a Tutorial</title>
	<atom:link href="http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/</link>
	<description>episodes recorded while building the InterWebs</description>
	<lastBuildDate>Mon, 16 Nov 2009 23:01:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pauli Price</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-10</link>
		<dc:creator><![CDATA[Pauli Price]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-10</guid>
		<description><![CDATA[Sorry - haven&#039;t had time.  Maybe next week.]]></description>
		<content:encoded><![CDATA[<p>Sorry &#8211; haven&#8217;t had time.  Maybe next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-9</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-9</guid>
		<description><![CDATA[Pauli,
Any updates on you posting the code here ? Am trying to build something similar and awaiting your posting here. Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Pauli,<br />
Any updates on you posting the code here ? Am trying to build something similar and awaiting your posting here. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing Historic Browser Statistics with Axiis</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-7</link>
		<dc:creator><![CDATA[Visualizing Historic Browser Statistics with Axiis]]></dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-7</guid>
		<description><![CDATA[[...] and Tom lent his artistic eye and did a little restyling.  Although the number of Axiis tutorials out there is growing steadily, there are still very few, so I&#8217;ll dive deep and explain exactly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Tom lent his artistic eye and did a little restyling.  Although the number of Axiis tutorials out there is growing steadily, there are still very few, so I&#8217;ll dive deep and explain exactly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauli</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-6</link>
		<dc:creator><![CDATA[Pauli]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-6</guid>
		<description><![CDATA[@Mark, I&#039;ll see what I can do.  No promises though.]]></description>
		<content:encoded><![CDATA[<p>@Mark, I&#8217;ll see what I can do.  No promises though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-5</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-5</guid>
		<description><![CDATA[Pauli,

Thanks a ton for the tutorial. Am trying to build something similar. It would be really useful, if you can post the code without the data and just a brief note about the data schema to be used.]]></description>
		<content:encoded><![CDATA[<p>Pauli,</p>
<p>Thanks a ton for the tutorial. Am trying to build something similar. It would be really useful, if you can post the code without the data and just a brief note about the data schema to be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Drilling Down on an Axiis BubbleChart – a Tutorial « Riverdale Station [riverdalestation.net] on Topsy.com</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-3</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Drilling Down on an Axiis BubbleChart – a Tutorial « Riverdale Station [riverdalestation.net] on Topsy.com]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-3</guid>
		<description><![CDATA[[...] Drilling Down on an Axiis BubbleChart – a Tutorial « Riverdale Station  ]]></description>
		<content:encoded><![CDATA[<p>[...] Drilling Down on an Axiis BubbleChart – a Tutorial « Riverdale Station  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gonzalez</title>
		<link>http://riverdalestation.net/2009/10/26/drilling-down-on-an-axiis-bubblechart-a-tutorial/#comment-2</link>
		<dc:creator><![CDATA[Tom Gonzalez]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://riverdalestation.net/?p=22#comment-2</guid>
		<description><![CDATA[Great tutorial !!

This is also a good use case for using the states within Axiis, yet another area that needs some TLC when it comes to documentation and examples :)]]></description>
		<content:encoded><![CDATA[<p>Great tutorial !!</p>
<p>This is also a good use case for using the states within Axiis, yet another area that needs some TLC when it comes to documentation and examples <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

